<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow a Museum Day</title>
	<atom:link href="http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 09:20:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martha</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-2176</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-2176</guid>
		<description>Hi, 

Could you, please, add us to the list of museums in Brazil. We are in Brumadinho and our twitter is @inhotim 

Thanks and congratulations for the initiative.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Could you, please, add us to the list of museums in Brazil. We are in Brumadinho and our twitter is @inhotim </p>
<p>Thanks and congratulations for the initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Price</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-2166</link>
		<dc:creator>Mel Price</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-2166</guid>
		<description>Hi could you add us to the list too please, we&#039;re in Surrey, UK
 @RLCMuseum
thanks!</description>
		<content:encoded><![CDATA[<p>Hi could you add us to the list too please, we&#8217;re in Surrey, UK<br />
 @RLCMuseum<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-2037</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-2037</guid>
		<description>We want to take part too! Please include @RhythmDiscovery (in the USA) to your list. Thnx!</description>
		<content:encoded><![CDATA[<p>We want to take part too! Please include @RhythmDiscovery (in the USA) to your list. Thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1982</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1982</guid>
		<description>Fantastic idea! Any chance you can add @thedockarts to the Irish Directory please? Looking forward to Feb 1st :)

M</description>
		<content:encoded><![CDATA[<p>Fantastic idea! Any chance you can add @thedockarts to the Irish Directory please? Looking forward to Feb 1st <img src='http://www.museummarketing.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1978</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1978</guid>
		<description>Would you please add Storm King Art Center to your list as well? We are the largest outdoor sculpture park in the United States with over 120 large scale sculptures exhibited throughout our 500 acres of outdoor galleries. Our name on Twitter is StormKingArtCtr. Thank you for this wonderful idea!</description>
		<content:encoded><![CDATA[<p>Would you please add Storm King Art Center to your list as well? We are the largest outdoor sculpture park in the United States with over 120 large scale sculptures exhibited throughout our 500 acres of outdoor galleries. Our name on Twitter is StormKingArtCtr. Thank you for this wonderful idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoletta</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1972</link>
		<dc:creator>nicoletta</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1972</guid>
		<description>It is a great idea!!!
How can I include my museum in the list of Greek museums?
Thanks in advance</description>
		<content:encoded><![CDATA[<p>It is a great idea!!!<br />
How can I include my museum in the list of Greek museums?<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickM</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1961</link>
		<dc:creator>NickM</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1961</guid>
		<description>Jim, You&#039;ve done a great job with this, and in such a short space of time. Are there any tools that your Follow a Museum site can offer museums to help them do two things:
a) measure the effectiveness of this campaign in gaining new followers?
b) for museums (and indeed the rest of us) to see the geographic spread, or otherwise, of their followers. I suspect most smaller museums love seeing the world-wide spread of their followers and the impact of their stream, but I guess they also need to prove to their funding bodies that most interest is coming from within their locality and that they are effectively targeting their resources with that area.</description>
		<content:encoded><![CDATA[<p>Jim, You&#8217;ve done a great job with this, and in such a short space of time. Are there any tools that your Follow a Museum site can offer museums to help them do two things:<br />
a) measure the effectiveness of this campaign in gaining new followers?<br />
b) for museums (and indeed the rest of us) to see the geographic spread, or otherwise, of their followers. I suspect most smaller museums love seeing the world-wide spread of their followers and the impact of their stream, but I guess they also need to prove to their funding bodies that most interest is coming from within their locality and that they are effectively targeting their resources with that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Lewis</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1956</link>
		<dc:creator>Jessica Lewis</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1956</guid>
		<description>I love this idea! I will put this in my calendar and tweet about it on Feb 1st.

Jessica</description>
		<content:encoded><![CDATA[<p>I love this idea! I will put this in my calendar and tweet about it on Feb 1st.</p>
<p>Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Korey</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1952</link>
		<dc:creator>Alexandra Korey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1952</guid>
		<description>I&#039;m so glad you took the initiative to make a mini site and lists for this (as I&#039;d hoped/suggested in a previous comment!). I&#039;m really excited and going all I can to promote #followamuseum day from all my twitter accounts! I am hoping we might dig up a few more museums in Italy - there are so few, but I fear your list may be accurate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you took the initiative to make a mini site and lists for this (as I&#8217;d hoped/suggested in a previous comment!). I&#8217;m really excited and going all I can to promote #followamuseum day from all my twitter accounts! I am hoping we might dig up a few more museums in Italy &#8211; there are so few, but I fear your list may be accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow a Museum Day &#171; Das Kulturmanagement Blog</title>
		<link>http://www.museummarketing.co.uk/2010/01/24/follow-a-museum-day/comment-page-1/#comment-1944</link>
		<dc:creator>Follow a Museum Day &#171; Das Kulturmanagement Blog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.museummarketing.co.uk/?p=652#comment-1944</guid>
		<description>[...] Idee stammt von Jim Richardson, dem Betreiber des Museum Marketing Blog. Für die Aktion hat er eine eigene Website eingerichtet, auf der alle Infos zu finden [...]</description>
		<content:encoded><![CDATA[<p>[...] Idee stammt von Jim Richardson, dem Betreiber des Museum Marketing Blog. Für die Aktion hat er eine eigene Website eingerichtet, auf der alle Infos zu finden [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
